ORGANIZATION | 2nd | 3rd | 4th | 5th | 6th | # Teams | Players | Coaches |
---|---|---|---|---|---|---|---|---|
Andover | 1 | 0 | 0 | 0 | 0 | 1 | ||
Blaine | 3 | 3 | 3 | 4 | 4 | 17 | ||
Centennial | 1 | 2 | 4 | 3 | 4 | 14 | ||
Coon Rapids | 1 | 1 | 1 | 1 | 1 | 5 | ||
Spring Lake Park | 2 | 2 | 2 | 2 | 2 | 10 | ||
St. Francis | 1 | 0 | 0 | 0 | 0 | 1 | ||
Teams Per Grade | 9 | 8 | 10 | 10 | 11 | 48 | ||
Game Schedule | 8 | 8 | 8 | 9 | 9 | Approx. 225 games |
Refer to 2017 Rules as a guide as nothing has changed except for a few emphasis for 2018 season. Final 2018 Rules will be posted following Grade Level Coaches Meetings by August 19th.
Game Schedules for 2018 will be posted by 10:00 PM on August 26th.